<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome To Connect To Asia</title>
	<atom:link href="http://www.connect2.asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connect2.asia</link>
	<description>A Technology-driven Business Platform Between the US and Asia</description>
	<lastBuildDate>Sun, 20 May 2012 07:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Incontinence Devices Market Outlook in BRICS (Brazil, Russia, India, China &#8230; &#8211; SBWire (press release)</title>
		<link>http://www.connect2.asia/4385/incontinence-devices-market-outlook-in-brics-brazil-russia-india-china-sbwire-press-release/</link>
		<comments>http://www.connect2.asia/4385/incontinence-devices-market-outlook-in-brics-brazil-russia-india-china-sbwire-press-release/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:37:05 +0000</pubDate>
		<dc:creator>ThornsberrySackett997</dc:creator>
				<category><![CDATA[China market]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[brics]]></category>
		<category><![CDATA[china market]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[incontinence]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[market-data]]></category>
		<category><![CDATA[new-report]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-africa]]></category>

		<guid isPermaLink="false">http://www.connect2.asia/4385/incontinence-devices-market-outlook-in-brics-brazil-russia-india-china-sbwire-press-release/</guid>
		<description><![CDATA[ Incontinence Devices Market Outlook in BRICS (Brazil, Russia, India, China ... SBWire (press release) Hyderabad, Andhra Pradesh -- (SBWIRE) -- 05/19/2012 -- GlobalData&#39;s new report, “Incontinence Devices Market Outlook in BRICS (Brazil, Russia, India, China, South Africa) to 2018” provides key market data on the Incontinence Devices market in the BRICS ... ]]></description>
			<content:encoded><![CDATA[<p> Incontinence Devices Market Outlook in BRICS (Brazil, Russia, India, <a href="http://www.Connect2.Asia"target="_blank"rel="nofollow"title="" >China</a> &#8230; SBWire (press release) Hyderabad, Andhra Pradesh &#8212; (SBWIRE) &#8212; 05/19/2012 &#8212; GlobalData&#39;s new report, “Incontinence Devices Market Outlook in BRICS (Brazil, Russia, India, China, South Africa) to 2018” provides key market data on the Incontinence Devices market in the BRICS &#8230; </p>
<p>See the original post here:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH9GE6znlyHuUEIbbvmx4HqEZ3YIw&amp;url=http://www.sbwire.com/press-releases/incontinence-devices-market-outlook-in-brics-brazil-russia-india-china-south-africa-to-2018-142341.htm" title="Incontinence Devices Market Outlook in BRICS (Brazil, Russia, India, China ... - SBWire (press release)">Incontinence Devices Market Outlook in BRICS (Brazil, Russia, India, China &#8230; &#8211; SBWire (press release)</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/brics' rel='tag' target='_self'>brics</a>, <a class='technorati-link' href='http://technorati.com/tag/china+market' rel='tag' target='_self'>china market</a>, <a class='technorati-link' href='http://technorati.com/tag/devices' rel='tag' target='_self'>devices</a>, <a class='technorati-link' href='http://technorati.com/tag/incontinence' rel='tag' target='_self'>incontinence</a>, <a class='technorati-link' href='http://technorati.com/tag/india' rel='tag' target='_self'>india</a>, <a class='technorati-link' href='http://technorati.com/tag/market-data' rel='tag' target='_self'>market-data</a>, <a class='technorati-link' href='http://technorati.com/tag/new-report' rel='tag' target='_self'>new-report</a>, <a class='technorati-link' href='http://technorati.com/tag/outlook' rel='tag' target='_self'>outlook</a>, <a class='technorati-link' href='http://technorati.com/tag/press-release' rel='tag' target='_self'>press-release</a>, <a class='technorati-link' href='http://technorati.com/tag/russia' rel='tag' target='_self'>russia</a>, <a class='technorati-link' href='http://technorati.com/tag/south' rel='tag' target='_self'>south</a>, <a class='technorati-link' href='http://technorati.com/tag/south-africa' rel='tag' target='_self'>south-africa</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.connect2.asia/4385/incontinence-devices-market-outlook-in-brics-brazil-russia-india-china-sbwire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Asia a rising factor in global meth trade &#8211; The Seattle Times</title>
		<link>http://www.connect2.asia/4383/south-asia-a-rising-factor-in-global-meth-trade-the-seattle-times/</link>
		<comments>http://www.connect2.asia/4383/south-asia-a-rising-factor-in-global-meth-trade-the-seattle-times/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:46:10 +0000</pubDate>
		<dc:creator>ThornsberrySackett997</dc:creator>
				<category><![CDATA[Asia trade]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[global-meth]]></category>
		<category><![CDATA[long-fueled]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[rising-factor]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle-times]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[weak]]></category>
		<category><![CDATA[weak-governance]]></category>

		<guid isPermaLink="false">http://www.connect2.asia/4383/south-asia-a-rising-factor-in-global-meth-trade-the-seattle-times/</guid>
		<description><![CDATA[ South Asia a rising factor in global meth trade The Seattle Times By SEBASTIAN ABBOT AP ISLAMABAD — Iran, Pakistan and other South Asian countries are a fast-rising force in the global methamphetamine market, with drug cartels thriving off the weak governance and law enforcement that have long fueled the region&#39;s ... and more]]></description>
			<content:encoded><![CDATA[<p> South Asia a rising factor in global meth trade The Seattle Times By SEBASTIAN ABBOT AP ISLAMABAD — Iran, Pakistan and other South Asian countries are a fast-rising force in the global methamphetamine market, with drug cartels thriving off the weak governance and law enforcement that have long fueled the region&#39;s &#8230; and more</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/global-meth' rel='tag' target='_self'>global-meth</a>, <a class='technorati-link' href='http://technorati.com/tag/long-fueled' rel='tag' target='_self'>long-fueled</a>, <a class='technorati-link' href='http://technorati.com/tag/pakistan' rel='tag' target='_self'>pakistan</a>, <a class='technorati-link' href='http://technorati.com/tag/region' rel='tag' target='_self'>region</a>, <a class='technorati-link' href='http://technorati.com/tag/rising-factor' rel='tag' target='_self'>rising-factor</a>, <a class='technorati-link' href='http://technorati.com/tag/seattle' rel='tag' target='_self'>seattle</a>, <a class='technorati-link' href='http://technorati.com/tag/seattle-times' rel='tag' target='_self'>seattle-times</a>, <a class='technorati-link' href='http://technorati.com/tag/south' rel='tag' target='_self'>south</a>, <a class='technorati-link' href='http://technorati.com/tag/weak' rel='tag' target='_self'>weak</a>, <a class='technorati-link' href='http://technorati.com/tag/weak-governance' rel='tag' target='_self'>weak-governance</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.connect2.asia/4383/south-asia-a-rising-factor-in-global-meth-trade-the-seattle-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China exports 110000 tonnes of refined copper &#8211; Business Recorder (blog)</title>
		<link>http://www.connect2.asia/4382/china-exports-110000-tonnes-of-refined-copper-business-recorder-blog/</link>
		<comments>http://www.connect2.asia/4382/china-exports-110000-tonnes-of-refined-copper-business-recorder-blog/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:41:29 +0000</pubDate>
		<dc:creator>ThornsberrySackett997</dc:creator>
				<category><![CDATA[China Expo]]></category>
		<category><![CDATA[Export To China]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[business-recorder]]></category>
		<category><![CDATA[china expo]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[export to china]]></category>
		<category><![CDATA[lme]]></category>
		<category><![CDATA[london-metal]]></category>
		<category><![CDATA[pressure-copper]]></category>
		<category><![CDATA[rare-hefty]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[refined-copper]]></category>
		<category><![CDATA[south-korea]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.connect2.asia/4382/china-exports-110000-tonnes-of-refined-copper-business-recorder-blog/</guid>
		<description><![CDATA[ China exports 110000 tonnes of refined copper Business Recorder (blog) China&#39;s smelters and merchants are delivering around 110000 tonnes of refined copper cathode to London Metal Exchange (LME) warehouses in South Korea, traders said on Thursday, in a rare hefty outflow of inventories that could pressure copper prices. and more]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.Connect2.Asia"target="_blank"rel="nofollow"title="" >China</a> exports 110000 tonnes of refined copper Business Recorder (blog) China&#39;s smelters and merchants are delivering around 110000 tonnes of refined copper cathode to London Metal Exchange (LME) warehouses in South Korea, traders said on Thursday, in a rare hefty outflow of inventories that could pressure copper prices. and more</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/business-recorder' rel='tag' target='_self'>business-recorder</a>, <a class='technorati-link' href='http://technorati.com/tag/china+expo' rel='tag' target='_self'>china expo</a>, <a class='technorati-link' href='http://technorati.com/tag/exchange' rel='tag' target='_self'>exchange</a>, <a class='technorati-link' href='http://technorati.com/tag/export+to+china' rel='tag' target='_self'>export to china</a>, <a class='technorati-link' href='http://technorati.com/tag/lme' rel='tag' target='_self'>lme</a>, <a class='technorati-link' href='http://technorati.com/tag/london-metal' rel='tag' target='_self'>london-metal</a>, <a class='technorati-link' href='http://technorati.com/tag/pressure-copper' rel='tag' target='_self'>pressure-copper</a>, <a class='technorati-link' href='http://technorati.com/tag/rare-hefty' rel='tag' target='_self'>rare-hefty</a>, <a class='technorati-link' href='http://technorati.com/tag/recorder' rel='tag' target='_self'>recorder</a>, <a class='technorati-link' href='http://technorati.com/tag/refined-copper' rel='tag' target='_self'>refined-copper</a>, <a class='technorati-link' href='http://technorati.com/tag/south-korea' rel='tag' target='_self'>south-korea</a>, <a class='technorati-link' href='http://technorati.com/tag/table-border' rel='tag' target='_self'>table-border</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.connect2.asia/4382/china-exports-110000-tonnes-of-refined-copper-business-recorder-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Asia a rising force in global meth trade &#8211; San Jose Mercury News</title>
		<link>http://www.connect2.asia/4381/south-asia-a-rising-force-in-global-meth-trade-san-jose-mercury-news/</link>
		<comments>http://www.connect2.asia/4381/south-asia-a-rising-force-in-global-meth-trade-san-jose-mercury-news/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:30:27 +0000</pubDate>
		<dc:creator>ThornsberrySackett997</dc:creator>
				<category><![CDATA[Asia trade]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[asia trade]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[mercury-news]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[rising-force]]></category>
		<category><![CDATA[sebastian]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-asian]]></category>
		<category><![CDATA[the-global]]></category>
		<category><![CDATA[weak]]></category>
		<category><![CDATA[weak-governance]]></category>

		<guid isPermaLink="false">http://www.connect2.asia/4381/south-asia-a-rising-force-in-global-meth-trade-san-jose-mercury-news/</guid>
		<description><![CDATA[ South Asia a rising force in global meth trade San Jose Mercury News By Sebastian Abbot AP ISLAMABAD -- Iran, Pakistan and other South Asian countries are a fast-rising force in the global methamphetamine market, with drug cartels thriving off the weak governance and law enforcement that have long fueled the region&#39;s ... and more]]></description>
			<content:encoded><![CDATA[<p> South Asia a rising force in global meth trade San Jose Mercury News By Sebastian Abbot AP ISLAMABAD &#8212; Iran, Pakistan and other South Asian countries are a fast-rising force in the global methamphetamine market, with drug cartels thriving off the weak governance and law enforcement that have long fueled the region&#39;s &#8230; and more</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/asia+trade' rel='tag' target='_self'>asia trade</a>, <a class='technorati-link' href='http://technorati.com/tag/global' rel='tag' target='_self'>global</a>, <a class='technorati-link' href='http://technorati.com/tag/mercury' rel='tag' target='_self'>mercury</a>, <a class='technorati-link' href='http://technorati.com/tag/mercury-news' rel='tag' target='_self'>mercury-news</a>, <a class='technorati-link' href='http://technorati.com/tag/region' rel='tag' target='_self'>region</a>, <a class='technorati-link' href='http://technorati.com/tag/rising-force' rel='tag' target='_self'>rising-force</a>, <a class='technorati-link' href='http://technorati.com/tag/sebastian' rel='tag' target='_self'>sebastian</a>, <a class='technorati-link' href='http://technorati.com/tag/south' rel='tag' target='_self'>south</a>, <a class='technorati-link' href='http://technorati.com/tag/south-asian' rel='tag' target='_self'>south-asian</a>, <a class='technorati-link' href='http://technorati.com/tag/the-global' rel='tag' target='_self'>the-global</a>, <a class='technorati-link' href='http://technorati.com/tag/weak' rel='tag' target='_self'>weak</a>, <a class='technorati-link' href='http://technorati.com/tag/weak-governance' rel='tag' target='_self'>weak-governance</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.connect2.asia/4381/south-asia-a-rising-force-in-global-meth-trade-san-jose-mercury-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading places with China &#8211; Stuff.co.nz</title>
		<link>http://www.connect2.asia/4379/trading-places-with-china-stuff-co-nz/</link>
		<comments>http://www.connect2.asia/4379/trading-places-with-china-stuff-co-nz/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:00:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[China trading]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china trading]]></category>
		<category><![CDATA[high-profile]]></category>
		<category><![CDATA[hunt]]></category>
		<category><![CDATA[joining-delegations]]></category>
		<category><![CDATA[mayors-know]]></category>
		<category><![CDATA[see-doors]]></category>
		<category><![CDATA[the-hunt]]></category>

		<guid isPermaLink="false">http://www.connect2.asia/4379/trading-places-with-china-stuff-co-nz/</guid>
		<description><![CDATA[ Stuff.co.nz Trading places with China Stuff.co.nz SPECIAL TREATMENT: The high profile of mayors in China means that Kiwi businessmen joining delegations with Auckland&#39;s Len Brown and other mayors know they will see doors opened for them. Bob Lee is on the hunt for New Zealand crayfish and chicken ... and more]]></description>
			<content:encoded><![CDATA[<p> Stuff.co.nz Trading places with <a href="http://www.Connect2.Asia"target="_blank"rel="nofollow"title="" >China</a> Stuff.co.nz SPECIAL TREATMENT: The high profile of mayors in China means that Kiwi businessmen joining delegations with Auckland&#39;s Len Brown and other mayors know they will see doors opened for them. Bob Lee is on the hunt for New Zealand crayfish and chicken &#8230; and more</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/brown' rel='tag' target='_self'>brown</a>, <a class='technorati-link' href='http://technorati.com/tag/china' rel='tag' target='_self'>china</a>, <a class='technorati-link' href='http://technorati.com/tag/china+trading' rel='tag' target='_self'>china trading</a>, <a class='technorati-link' href='http://technorati.com/tag/high-profile' rel='tag' target='_self'>high-profile</a>, <a class='technorati-link' href='http://technorati.com/tag/hunt' rel='tag' target='_self'>hunt</a>, <a class='technorati-link' href='http://technorati.com/tag/joining-delegations' rel='tag' target='_self'>joining-delegations</a>, <a class='technorati-link' href='http://technorati.com/tag/mayors-know' rel='tag' target='_self'>mayors-know</a>, <a class='technorati-link' href='http://technorati.com/tag/see-doors' rel='tag' target='_self'>see-doors</a>, <a class='technorati-link' href='http://technorati.com/tag/the-hunt' rel='tag' target='_self'>the-hunt</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.connect2.asia/4379/trading-places-with-china-stuff-co-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: Soft power or hard sell? &#8211; Aljazeera.com</title>
		<link>http://www.connect2.asia/4377/china-soft-power-or-hard-sell-aljazeera-com/</link>
		<comments>http://www.connect2.asia/4377/china-soft-power-or-hard-sell-aljazeera-com/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:04:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[sell to China]]></category>
		<category><![CDATA[growing-exports]]></category>
		<category><![CDATA[hard-sell]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[listening-post]]></category>
		<category><![CDATA[new-media]]></category>
		<category><![CDATA[power-or-hard]]></category>
		<category><![CDATA[sell to china]]></category>
		<category><![CDATA[stories-dominate]]></category>
		<category><![CDATA[the-image]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://www.connect2.asia/4377/china-soft-power-or-hard-sell-aljazeera-com/</guid>
		<description><![CDATA[ Aljazeera.com China : Soft power or hard sell ? Aljazeera.com As Chinese stories dominate global headlines, we examine one of the country&#39;s growing exports - the image of itself. On Listening Post this week: Soft power or hard sell? China&#39;s new media strategy. Plus, beating censorship in Zimbabwe by dialling in ... ]]></description>
			<content:encoded><![CDATA[<p> Aljazeera.com <a href="http://www.Connect2.Asia"target="_blank"rel="nofollow"title="" >China</a> : Soft power or hard sell ? Aljazeera.com As Chinese stories dominate global headlines, we examine one of the country&#39;s growing exports &#8211; the image of itself. On Listening Post this week: Soft power or hard sell? China&#39;s new media strategy. Plus, beating censorship in Zimbabwe by dialling in &#8230; </p>
<p><img src="http://nt2.ggpht.com/news/tbn/tswGalEqLsHPzM/6.jpg" title="China: Soft power or hard sell?   Aljazeera.com" alt="6 China: Soft power or hard sell?   Aljazeera.com" /></p>
<p>See the original post:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF1xHp1pRcxVizDDV9OVvwThZu2jw&amp;url=http://www.aljazeera.com/programmes/listeningpost/2012/05/201251814636528565.html" title="China: Soft power or hard sell? - Aljazeera.com">China: Soft power or hard sell? &#8211; Aljazeera.com</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/growing-exports' rel='tag' target='_self'>growing-exports</a>, <a class='technorati-link' href='http://technorati.com/tag/hard-sell' rel='tag' target='_self'>hard-sell</a>, <a class='technorati-link' href='http://technorati.com/tag/image' rel='tag' target='_self'>image</a>, <a class='technorati-link' href='http://technorati.com/tag/listening' rel='tag' target='_self'>listening</a>, <a class='technorati-link' href='http://technorati.com/tag/listening-post' rel='tag' target='_self'>listening-post</a>, <a class='technorati-link' href='http://technorati.com/tag/new-media' rel='tag' target='_self'>new-media</a>, <a class='technorati-link' href='http://technorati.com/tag/power-or-hard' rel='tag' target='_self'>power-or-hard</a>, <a class='technorati-link' href='http://technorati.com/tag/sell+to+china' rel='tag' target='_self'>sell to china</a>, <a class='technorati-link' href='http://technorati.com/tag/stories-dominate' rel='tag' target='_self'>stories-dominate</a>, <a class='technorati-link' href='http://technorati.com/tag/the-image' rel='tag' target='_self'>the-image</a>, <a class='technorati-link' href='http://technorati.com/tag/zimbabwe' rel='tag' target='_self'>zimbabwe</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.connect2.asia/4377/china-soft-power-or-hard-sell-aljazeera-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE dates wins top honours at China expo &#8211; Trade Arabia</title>
		<link>http://www.connect2.asia/4375/uae-dates-wins-top-honours-at-china-expo-trade-arabia/</link>
		<comments>http://www.connect2.asia/4375/uae-dates-wins-top-honours-at-china-expo-trade-arabia/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:10:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[China Expo]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[been-named]]></category>
		<category><![CDATA[china expo]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[dates-wins]]></category>
		<category><![CDATA[dhabi-food]]></category>
		<category><![CDATA[named-the-best]]></category>
		<category><![CDATA[product-at-sial]]></category>
		<category><![CDATA[selling-product]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-best]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[top-honours]]></category>
		<category><![CDATA[trade-arabia]]></category>

		<guid isPermaLink="false">http://www.connect2.asia/4375/uae-dates-wins-top-honours-at-china-expo-trade-arabia/</guid>
		<description><![CDATA[ UAE dates wins top honours at China expo Trade Arabia The UAE dates have been named the best selling product at SIAL China 2012, the Asian edition of one of the world&#39;s top food exhibitions held recently at Shanghai. The organisers of SIAL China awarded a certificate to Abu Dhabi Food Control Authority ... and more]]></description>
			<content:encoded><![CDATA[<p> UAE dates wins top honours at <a href="http://www.Connect2.Asia"target="_blank"rel="nofollow"title="" >China</a> expo Trade Arabia The UAE dates have been named the best selling product at SIAL China 2012, the Asian edition of one of the world&#39;s top food exhibitions held recently at Shanghai. The organisers of SIAL China awarded a certificate to Abu Dhabi Food Control Authority &#8230; and more</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/asian' rel='tag' target='_self'>asian</a>, <a class='technorati-link' href='http://technorati.com/tag/been-named' rel='tag' target='_self'>been-named</a>, <a class='technorati-link' href='http://technorati.com/tag/china+expo' rel='tag' target='_self'>china expo</a>, <a class='technorati-link' href='http://technorati.com/tag/control' rel='tag' target='_self'>control</a>, <a class='technorati-link' href='http://technorati.com/tag/dates-wins' rel='tag' target='_self'>dates-wins</a>, <a class='technorati-link' href='http://technorati.com/tag/dhabi-food' rel='tag' target='_self'>dhabi-food</a>, <a class='technorati-link' href='http://technorati.com/tag/named-the-best' rel='tag' target='_self'>named-the-best</a>, <a class='technorati-link' href='http://technorati.com/tag/product-at-sial' rel='tag' target='_self'>product-at-sial</a>, <a class='technorati-link' href='http://technorati.com/tag/selling-product' rel='tag' target='_self'>selling-product</a>, <a class='technorati-link' href='http://technorati.com/tag/table-border' rel='tag' target='_self'>table-border</a>, <a class='technorati-link' href='http://technorati.com/tag/the-best' rel='tag' target='_self'>the-best</a>, <a class='technorati-link' href='http://technorati.com/tag/the-world' rel='tag' target='_self'>the-world</a>, <a class='technorati-link' href='http://technorati.com/tag/top-honours' rel='tag' target='_self'>top-honours</a>, <a class='technorati-link' href='http://technorati.com/tag/trade-arabia' rel='tag' target='_self'>trade-arabia</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.connect2.asia/4375/uae-dates-wins-top-honours-at-china-expo-trade-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s e-shopping market to be world&#8217;s biggest &#8211; New York Daily News</title>
		<link>http://www.connect2.asia/4374/chinas-e-shopping-market-to-be-worlds-biggest-new-york-daily-news/</link>
		<comments>http://www.connect2.asia/4374/chinas-e-shopping-market-to-be-worlds-biggest-new-york-daily-news/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:02:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[China market]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china market]]></category>
		<category><![CDATA[china-business]]></category>
		<category><![CDATA[chinese-report]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[will-surpass]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.connect2.asia/4374/chinas-e-shopping-market-to-be-worlds-biggest-new-york-daily-news/</guid>
		<description><![CDATA[ China&#39;s e-shopping market to be world&#39;s biggest New York Daily News Beijing, May 19 — Online shopping transactions in China will surpass those in Japan in 2012 and the US by 2013 to become the world&#39;s top most, a report has forecast. The China Business Development Report Forecast (2011-2012) was released this week by ... Chinese Report: China E-Commerce Market To Pass U.S. Investor's Business Daily China&#39;s e-shopping market to top world in 2013 China Daily all 7 news articles]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.Connect2.Asia"target="_blank"rel="nofollow"title="" >China</a>&#39;s e-shopping market to be world&#39;s biggest New York Daily News Beijing, May 19 — Online shopping transactions in China will surpass those in Japan in 2012 and the US by 2013 to become the world&#39;s top most, a report has forecast. The China Business Development Report Forecast (2011-2012) was released this week by &#8230; Chinese Report: China E-Commerce Market To Pass U.S. Investor&#8217;s Business Daily China&#39;s e-shopping market to top world in 2013 China Daily all 7 news articles</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/business' rel='tag' target='_self'>business</a>, <a class='technorati-link' href='http://technorati.com/tag/china' rel='tag' target='_self'>china</a>, <a class='technorati-link' href='http://technorati.com/tag/china+market' rel='tag' target='_self'>china market</a>, <a class='technorati-link' href='http://technorati.com/tag/china-business' rel='tag' target='_self'>china-business</a>, <a class='technorati-link' href='http://technorati.com/tag/chinese-report' rel='tag' target='_self'>chinese-report</a>, <a class='technorati-link' href='http://technorati.com/tag/daily' rel='tag' target='_self'>daily</a>, <a class='technorati-link' href='http://technorati.com/tag/forecast' rel='tag' target='_self'>forecast</a>, <a class='technorati-link' href='http://technorati.com/tag/new+york' rel='tag' target='_self'>new york</a>, <a class='technorati-link' href='http://technorati.com/tag/news-articles' rel='tag' target='_self'>news-articles</a>, <a class='technorati-link' href='http://technorati.com/tag/will-surpass' rel='tag' target='_self'>will-surpass</a>, <a class='technorati-link' href='http://technorati.com/tag/world' rel='tag' target='_self'>world</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.connect2.asia/4374/chinas-e-shopping-market-to-be-worlds-biggest-new-york-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Cosco in talks to restart freight derivatives trading &#8211; SteelGuru</title>
		<link>http://www.connect2.asia/4376/china-cosco-in-talks-to-restart-freight-derivatives-trading-steelguru/</link>
		<comments>http://www.connect2.asia/4376/china-cosco-in-talks-to-restart-freight-derivatives-trading-steelguru/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:00:20 +0000</pubDate>
		<dc:creator>ThornsberrySackett997</dc:creator>
