<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome To Connect To Asia</title>
	<atom:link href="http://www.connect2.asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connect2.asia</link>
	<description>A Technology-driven Business Platform Between the US and Asia</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:59:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China lead concentrate imports fall by 36% in January &#8211; Metalbulletin.com (subscription)</title>
		<link>http://www.connect2.asia/1611/china-lead-concentrate-imports-fall-by-36-in-january-metalbulletin-com-subscription/</link>
		<comments>http://www.connect2.asia/1611/china-lead-concentrate-imports-fall-by-36-in-january-metalbulletin-com-subscription/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:59:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Export To China]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[88707-tonnes]]></category>
		<category><![CDATA[export to china]]></category>
		<category><![CDATA[imports-totalled]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[lead-concentrate]]></category>
		<category><![CDATA[lead-ore]]></category>
		<category><![CDATA[one-third]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-latest]]></category>

		<guid isPermaLink="false">http://www.connect2.asia/1611/china-lead-concentrate-imports-fall-by-36-in-january-metalbulletin-com-subscription/</guid>
		<description><![CDATA[ China lead concentrate imports fall by 36% in January Metalbulletin.com (subscription) China&#39;s imports of lead ore and concentrate fell by more than one third in January, according to the latest customs data. January lead ore and concentrate imports totalled 88707 tonnes, an 8-month low, and 45.6% lower year-on-year. and more]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.Connect2.Asia"target="_blank"rel="nofollow"title="" >China</a> lead concentrate imports fall by 36% in January Metalbulletin.com (subscription) China&#39;s imports of lead ore and concentrate fell by more than one third in January, according to the latest customs data. January lead ore and concentrate imports totalled 88707 tonnes, an 8-month low, and 45.6% lower year-on-year. and more</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/88707-tonnes' rel='tag' target='_self'>88707-tonnes</a>, <a class='technorati-link' href='http://technorati.com/tag/export+to+china' rel='tag' target='_self'>export to china</a>, <a class='technorati-link' href='http://technorati.com/tag/imports-totalled' rel='tag' target='_self'>imports-totalled</a>, <a class='technorati-link' href='http://technorati.com/tag/latest' rel='tag' target='_self'>latest</a>, <a class='technorati-link' href='http://technorati.com/tag/lead-concentrate' rel='tag' target='_self'>lead-concentrate</a>, <a class='technorati-link' href='http://technorati.com/tag/lead-ore' rel='tag' target='_self'>lead-ore</a>, <a class='technorati-link' href='http://technorati.com/tag/one-third' rel='tag' target='_self'>one-third</a>, <a class='technorati-link' href='http://technorati.com/tag/table-border' rel='tag' target='_self'>table-border</a>, <a class='technorati-link' href='http://technorati.com/tag/the-latest' rel='tag' target='_self'>the-latest</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.connect2.asia/1611/china-lead-concentrate-imports-fall-by-36-in-january-metalbulletin-com-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mart Los Angeles signs MOU to Increase US Exports with Vice President Xi &#8230; &#8211; PR Web (press release)</title>
		<link>http://www.connect2.asia/1615/china-mart-los-angeles-signs-mou-to-increase-us-exports-with-vice-president-xi-pr-web-press-release/</link>
		<comments>http://www.connect2.asia/1615/china-mart-los-angeles-signs-mou-to-increase-us-exports-with-vice-president-xi-pr-web-press-release/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:11:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Export To China]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[china-chambers]]></category>
		<category><![CDATA[china-mart]]></category>
		<category><![CDATA[china-seminar]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[export to china]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-largest]]></category>

		<guid isPermaLink="false">http://www.connect2.asia/1615/china-mart-los-angeles-signs-mou-to-increase-us-exports-with-vice-president-xi-pr-web-press-release/</guid>
		<description><![CDATA[ PR Web (press release) China Mart Los Angeles signs MOU to Increase US Exports with Vice President Xi ... PR Web (press release) On February 16th, China Mart Los Angeles held a US-China Seminar that highlighted an &#39;EXPORT MOU&#39; signing ceremony where it entered into an agreement with the China Chambers of Commerce, the largest general merchandise chamber in China with over 110000 ... and more]]></description>
			<content:encoded><![CDATA[<p> PR Web (press release) <a href="http://www.Connect2.Asia"target="_blank"rel="nofollow"title="" >China</a> Mart Los Angeles signs MOU to Increase US Exports with Vice President Xi &#8230; PR Web (press release) On February 16th, China Mart Los Angeles held a US-China Seminar that highlighted an &#39;EXPORT MOU&#39; signing ceremony where it entered into an agreement with the China Chambers of Commerce, the largest general merchandise chamber in China with over 110000 &#8230; and more</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/angeles' rel='tag' target='_self'>angeles</a>, <a class='technorati-link' href='http://technorati.com/tag/china-chambers' rel='tag' target='_self'>china-chambers</a>, <a class='technorati-link' href='http://technorati.com/tag/china-mart' rel='tag' target='_self'>china-mart</a>, <a class='technorati-link' href='http://technorati.com/tag/china-seminar' rel='tag' target='_self'>china-seminar</a>, <a class='technorati-link' href='http://technorati.com/tag/commerce' rel='tag' target='_self'>commerce</a>, <a class='technorati-link' href='http://technorati.com/tag/export+to+china' rel='tag' target='_self'>export to china</a>, <a class='technorati-link' href='http://technorati.com/tag/increase' rel='tag' target='_self'>increase</a>, <a class='technorati-link' href='http://technorati.com/tag/largest' rel='tag' target='_self'>largest</a>, <a class='technorati-link' href='http://technorati.com/tag/president' rel='tag' target='_self'>president</a>, <a class='technorati-link' href='http://technorati.com/tag/seminar' rel='tag' target='_self'>seminar</a>, <a class='technorati-link' href='http://technorati.com/tag/table-border' rel='tag' target='_self'>table-border</a>, <a class='technorati-link' href='http://technorati.com/tag/the-largest' rel='tag' target='_self'>the-largest</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.connect2.asia/1615/china-mart-los-angeles-signs-mou-to-increase-us-exports-with-vice-president-xi-pr-web-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exports shrink as China feels pinch &#8211; Sydney Morning Herald</title>
		<link>http://www.connect2.asia/1614/exports-shrink-as-china-feels-pinch-sydney-morning-herald/</link>
		<comments>http://www.connect2.asia/1614/exports-shrink-as-china-feels-pinch-sydney-morning-herald/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:07:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Export To China]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[export to china]]></category>
		<category><![CDATA[export-orders]]></category>
		<category><![CDATA[feels-pinch]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[month-as-export]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[sign-the-euro]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-euro]]></category>

		<guid isPermaLink="false">http://www.connect2.asia/1614/exports-shrink-as-china-feels-pinch-sydney-morning-herald/</guid>
		<description><![CDATA[ Exports shrink as China feels pinch Sydney Morning Herald CHINA&#39;S manufacturing activity continued to contract this month as export orders weakened, in a further sign the euro zone crisis and US weakness are hurting demand. HSBC&#39;s preliminary purchasing managers index rose to 49.7, its highest level in four ... and more]]></description>
			<content:encoded><![CDATA[<p> Exports shrink as <a href="http://www.Connect2.Asia"target="_blank"rel="nofollow"title="" >China</a> feels pinch Sydney Morning Herald CHINA&#39;S manufacturing activity continued to contract this month as export orders weakened, in a further sign the euro zone crisis and US weakness are hurting demand. HSBC&#39;s preliminary purchasing managers index rose to 49.7, its highest level in four &#8230; and more</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/china' rel='tag' target='_self'>china</a>, <a class='technorati-link' href='http://technorati.com/tag/export+to+china' rel='tag' target='_self'>export to china</a>, <a class='technorati-link' href='http://technorati.com/tag/export-orders' rel='tag' target='_self'>export-orders</a>, <a class='technorati-link' href='http://technorati.com/tag/feels-pinch' rel='tag' target='_self'>feels-pinch</a>, <a class='technorati-link' href='http://technorati.com/tag/month' rel='tag' target='_self'>month</a>, <a class='technorati-link' href='http://technorati.com/tag/month-as-export' rel='tag' target='_self'>month-as-export</a>, <a class='technorati-link' href='http://technorati.com/tag/morning' rel='tag' target='_self'>morning</a>, <a class='technorati-link' href='http://technorati.com/tag/sign-the-euro' rel='tag' target='_self'>sign-the-euro</a>, <a class='technorati-link' href='http://technorati.com/tag/table-border' rel='tag' target='_self'>table-border</a>, <a class='technorati-link' href='http://technorati.com/tag/the-euro' rel='tag' target='_self'>the-euro</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.connect2.asia/1614/exports-shrink-as-china-feels-pinch-sydney-morning-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s offshore yuan market spurs forex volatility &#8211; Economic Times</title>
		<link>http://www.connect2.asia/1612/chinas-offshore-yuan-market-spurs-forex-volatility-economic-times/</link>
		<comments>http://www.connect2.asia/1612/chinas-offshore-yuan-market-spurs-forex-volatility-economic-times/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:27:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[China market]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china market]]></category>
		<category><![CDATA[economic-times]]></category>
		<category><![CDATA[exchange-rate]]></category>
		<category><![CDATA[fickleness]]></category>
		<category><![CDATA[influenced-more]]></category>
		<category><![CDATA[spurs-forex]]></category>
		<category><![CDATA[straight-days]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-fickleness]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[two-years]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://www.connect2.asia/1612/chinas-offshore-yuan-market-spurs-forex-volatility-economic-times/</guid>
		<description><![CDATA[ China&#39;s offshore yuan market spurs forex volatility Economic Times SHANGHAI: After two years of promoting greater international use of the yuan, China has a currency, like it or not, that is influenced more than ever by the fickleness of global markets. When the yuan exchange rate hit limit-down for 10 straight days ... and more]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.Connect2.Asia"target="_blank"rel="nofollow"title="" >China</a>&#39;s offshore yuan market spurs forex volatility Economic Times SHANGHAI: After two years of promoting greater international use of the yuan, China has a currency, like it or not, that is influenced more than ever by the fickleness of global markets. When the yuan exchange rate hit limit-down for 10 straight days &#8230; and more</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/china' rel='tag' target='_self'>china</a>, <a class='technorati-link' href='http://technorati.com/tag/china+market' rel='tag' target='_self'>china market</a>, <a class='technorati-link' href='http://technorati.com/tag/economic-times' rel='tag' target='_self'>economic-times</a>, <a class='technorati-link' href='http://technorati.com/tag/exchange-rate' rel='tag' target='_self'>exchange-rate</a>, <a class='technorati-link' href='http://technorati.com/tag/fickleness' rel='tag' target='_self'>fickleness</a>, <a class='technorati-link' href='http://technorati.com/tag/influenced-more' rel='tag' target='_self'>influenced-more</a>, <a class='technorati-link' href='http://technorati.com/tag/spurs-forex' rel='tag' target='_self'>spurs-forex</a>, <a class='technorati-link' href='http://technorati.com/tag/straight-days' rel='tag' target='_self'>straight-days</a>, <a class='technorati-link' href='http://technorati.com/tag/table-border' rel='tag' target='_self'>table-border</a>, <a class='technorati-link' href='http://technorati.com/tag/the-fickleness' rel='tag' target='_self'>the-fickleness</a>, <a class='technorati-link' href='http://technorati.com/tag/times' rel='tag' target='_self'>times</a>, <a class='technorati-link' href='http://technorati.com/tag/two-years' rel='tag' target='_self'>two-years</a>, <a class='technorati-link' href='http://technorati.com/tag/yuan' rel='tag' target='_self'>yuan</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.connect2.asia/1612/chinas-offshore-yuan-market-spurs-forex-volatility-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China bismuth exports down 81% in January &#8211; Metalbulletin.com (subscription)</title>
		<link>http://www.connect2.asia/1610/china-bismuth-exports-down-81-in-january-metalbulletin-com-subscription/</link>
		<comments>http://www.connect2.asia/1610/china-bismuth-exports-down-81-in-january-metalbulletin-com-subscription/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:56:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[China Expo]]></category>
		<category><![CDATA[Export To China]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[bismuth-exports]]></category>
		<category><![CDATA[china expo]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[export to china]]></category>
		<category><![CDATA[exported-149-704]]></category>
		<category><![CDATA[seasonal-factors]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tonnes-went]]></category>

		<guid isPermaLink="false">http://www.connect2.asia/1610/china-bismuth-exports-down-81-in-january-metalbulletin-com-subscription/</guid>
		<description><![CDATA[ China bismuth exports down 81% in January Metalbulletin.com (subscription) China&#39;s bismuth exports were down 81% year-on-year in January on a combination of seasonal factors and slow demand. China exported 149.704 tonnes of bismuth in January, of which 56.612 tonnes went to Belgium, according to Chinese customs statistics. and more]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.Connect2.Asia"target="_blank"rel="nofollow"title="" >China</a> bismuth exports down 81% in January Metalbulletin.com (subscription) China&#39;s bismuth exports were down 81% year-on-year in January on a combination of seasonal factors and slow demand. China exported 149.704 tonnes of bismuth in January, of which 56.612 tonnes went to Belgium, according to Chinese customs statistics. and more</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/belgium' rel='tag' target='_self'>belgium</a>, <a class='technorati-link' href='http://technorati.com/tag/bismuth-exports' rel='tag' target='_self'>bismuth-exports</a>, <a class='technorati-link' href='http://technorati.com/tag/china+expo' rel='tag' target='_self'>china expo</a>, <a class='technorati-link' href='http://technorati.com/tag/chinese' rel='tag' target='_self'>chinese</a>, <a class='technorati-link' href='http://technorati.com/tag/export+to+china' rel='tag' target='_self'>export to china</a>, <a class='technorati-link' href='http://technorati.com/tag/exported-149-704' rel='tag' target='_self'>exported-149-704</a>, <a class='technorati-link' href='http://technorati.com/tag/seasonal-factors' rel='tag' target='_self'>seasonal-factors</a>, <a class='technorati-link' href='http://technorati.com/tag/table-border' rel='tag' target='_self'>table-border</a>, <a class='technorati-link' href='http://technorati.com/tag/tonnes-went' rel='tag' target='_self'>tonnes-went</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.connect2.asia/1610/china-bismuth-exports-down-81-in-january-metalbulletin-com-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Jan methanol imports slide 18% from Dec to 400133 mt &#8211; Platts</title>
		<link>http://www.connect2.asia/1607/chinas-jan-methanol-imports-slide-18-from-dec-to-400133-mt-platts/</link>
		<comments>http://www.connect2.asia/1607/chinas-jan-methanol-imports-slide-18-from-dec-to-400133-mt-platts/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:41:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Export To China]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[data-released]]></category>
		<category><![CDATA[delivering-165544]]></category>
		<category><![CDATA[export to china]]></category>
		<category><![CDATA[imported-400133]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[year-on-year]]></category>

		<guid isPermaLink="false">http://www.connect2.asia/1607/chinas-jan-methanol-imports-slide-18-from-dec-to-400133-mt-platts/</guid>
		<description><![CDATA[ China&#39;s Jan methanol imports slide 18% from Dec to 400133 mt Platts China imported 400133 mt of methanol in January, down 18.1% from December but up 1.9% year on year, according to data released Wednesday by Chinese customs. Iran remained China&#39;s top methanol supplier in January, delivering 165544 mt or just under half ... ]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.Connect2.Asia"target="_blank"rel="nofollow"title="" >China</a>&#39;s Jan methanol imports slide 18% from Dec to 400133 mt Platts China imported 400133 mt of methanol in January, down 18.1% from December but up 1.9% year on year, according to data released Wednesday by Chinese customs. Iran remained China&#39;s top methanol supplier in January, delivering 165544 mt or just under half &#8230; </p>
<p>View post:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHDzuOg8xi6CfusGA-xmyriXk4d9Q&amp;url=http://www.platts.com/RSSFeedDetailedNews/RSSFeed/Petrochemicals/7255215" title="China's Jan methanol imports slide 18% from Dec to 400133 mt - Platts">China&#8217;s Jan methanol imports slide 18% from Dec to 400133 mt &#8211; Platts</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/china' rel='tag' target='_self'>china</a>, <a class='technorati-link' href='http://technorati.com/tag/chinese' rel='tag' target='_self'>chinese</a>, <a class='technorati-link' href='http://technorati.com/tag/data-released' rel='tag' target='_self'>data-released</a>, <a class='technorati-link' href='http://technorati.com/tag/delivering-165544' rel='tag' target='_self'>delivering-165544</a>, <a class='technorati-link' href='http://technorati.com/tag/export+to+china' rel='tag' target='_self'>export to china</a>, <a class='technorati-link' href='http://technorati.com/tag/imported-400133' rel='tag' target='_self'>imported-400133</a>, <a class='technorati-link' href='http://technorati.com/tag/maine' rel='tag' target='_self'>maine</a>, <a class='technorati-link' href='http://technorati.com/tag/wednesday' rel='tag' target='_self'>wednesday</a>, <a class='technorati-link' href='http://technorati.com/tag/year-on-year' rel='tag' target='_self'>year-on-year</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.connect2.asia/1607/chinas-jan-methanol-imports-slide-18-from-dec-to-400133-mt-platts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACTS: China&#8217;s steelmaking raw material imports fall in January &#8211; Metalbulletin.com (subscription)</title>
		<link>http://www.connect2.asia/1608/facts-chinas-steelmaking-raw-material-imports-fall-in-january-metalbulletin-com-subscription/</link>
		<comments>http://www.connect2.asia/1608/facts-chinas-steelmaking-raw-material-imports-fall-in-january-metalbulletin-com-subscription/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:12:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Export To China]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[59-32-million]]></category>
		<category><![CDATA[export to china]]></category>
		<category><![CDATA[iron-ore]]></category>
		<category><![CDATA[scrap-dropped]]></category>
		<category><![CDATA[sluggish-steel]]></category>
		<category><![CDATA[the-month]]></category>
		<category><![CDATA[the-week-long]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.connect2.asia/1608/facts-chinas-steelmaking-raw-material-imports-fall-in-january-metalbulletin-com-subscription/</guid>
		<description><![CDATA[ FACTS: China&#39;s steelmaking raw material imports fall in January Metalbulletin.com (subscription) China&#39;s imports of iron ore and ferrous scrap dropped in January due to a sluggish steel market and the week-long Chinese New Year at the end of the month. Total imports for the month stood at 59.32 million tonnes, down 7.5% from December and down ... and more]]></description>
			<content:encoded><![CDATA[<p> FACTS: <a href="http://www.Connect2.Asia"target="_blank"rel="nofollow"title="" >China</a>&#39;s steelmaking raw material imports fall in January Metalbulletin.com (subscription) China&#39;s imports of iron ore and ferrous scrap dropped in January due to a sluggish steel market and the week-long Chinese New Year at the end of the month. Total imports for the month stood at 59.32 million tonnes, down 7.5% from December and down &#8230; and more</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/59-32-million' rel='tag' target='_self'>59-32-million</a>, <a class='technorati-link' href='http://technorati.com/tag/export+to+china' rel='tag' target='_self'>export to china</a>, <a class='technorati-link' href='http://technorati.com/tag/iron-ore' rel='tag' target='_self'>iron-ore</a>, <a class='technorati-link' href='http://technorati.com/tag/scrap-dropped' rel='tag' target='_self'>scrap-dropped</a>, <a class='technorati-link' href='http://technorati.com/tag/sluggish-steel' rel='tag' target='_self'>sluggish-steel</a>, <a class='technorati-link' href='http://technorati.com/tag/the-month' rel='tag' target='_self'>the-month</a>, <a class='technorati-link' href='http://technorati.com/tag/the-week-long' rel='tag' target='_self'>the-week-long</a>, <a class='technorati-link' href='http://technorati.com/tag/week' rel='tag' target='_self'>week</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.connect2.asia/1608/facts-chinas-steelmaking-raw-material-imports-fall-in-january-metalbulletin-com-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Jan oil imports from Iran fall 5% on year to 2.08 million mt &#8211; Platts</title>
		<link>http://www.connect2.asia/1606/chinas-jan-oil-imports-from-iran-fall-5-on-year-to-2-08-million-mt-platts/</link>
		<comments>http://www.connect2.asia/1606/chinas-jan-oil-imports-from-iran-fall-5-on-year-to-2-08-million-mt-platts/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:12:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Export To China]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china-customs]]></category>
		<category><![CDATA[crude-oil]]></category>
		<category><![CDATA[data-released]]></category>
		<category><![CDATA[export to china]]></category>
		<category><![CDATA[imported-2-08]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[plan-sharp]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price-talks]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[year-on-year]]></category>

		<guid isPermaLink="false">http://www.connect2.asia/1606/chinas-jan-oil-imports-from-iran-fall-5-on-year-to-2-08-million-mt-platts/</guid>
		<description><![CDATA[ Bangladesh News 24 hours China&#39;s Jan oil imports from Iran fall 5% on year to 2.08 million mt Platts China imported 2.08 million mt (around 492000 b/d) of crude oil from Iran in January, down 5% year on year, and down 14.3% from the 2.43 million mt imported in December, data released Wednesday by China Customs Statistics showed. China , India plan sharp cuts to Iran oil imports Bangladesh News 24 hours China&#39;s Jan crude oil imports from Iran down 14 pct m/m Reuters China&#39;s Iran Crude Imports Fall to 5-Month Low Amid Price Talks BusinessWeek Times of India ]]></description>
			<content:encoded><![CDATA[<p> Bangladesh News 24 hours <a href="http://www.Connect2.Asia"target="_blank"rel="nofollow"title="" >China</a>&#39;s Jan oil imports from Iran fall 5% on year to 2.08 million mt Platts China imported 2.08 million mt (around 492000 b/d) of crude oil from Iran in January, down 5% year on year, and down 14.3% from the 2.43 million mt imported in December, data released Wednesday by China Customs Statistics showed. China , India plan sharp cuts to Iran oil imports Bangladesh News 24 hours China&#39;s Jan crude oil imports from Iran down 14 pct m/m Reuters China&#39;s Iran Crude Imports Fall to 5-Month Low Amid Price Talks BusinessWeek Times of India </p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/china' rel='tag' target='_self'>china</a>, <a class='technorati-link' href='http://technorati.com/tag/china-customs' rel='tag' target='_self'>china-customs</a>, <a class='technorati-link' href='http://technorati.com/tag/crude-oil' rel='tag' target='_self'>crude-oil</a>, <a class='technorati-link' href='http://technorati.com/tag/data-released' rel='tag' target='_self'>data-released</a>, <a class='technorati-link' href='http://technorati.com/tag/export+to+china' rel='tag' target='_self'>export to china</a>, <a class='technorati-link' href='http://technorati.com/tag/imported-2-08' rel='tag' target='_self'>imported-2-08</a>, <a class='technorati-link' href='http://technorati.com/tag/india' rel='tag' target='_self'>india</a>, <a class='technorati-link' href='http://technorati.com/tag/plan-sharp' rel='tag' target='_self'>plan-sharp</a>, <a class='technorati-link' href='http://technorati.com/tag/price' rel='tag' target='_self'>price</a>, <a class='technorati-link' href='http://technorati.com/tag/price-talks' rel='tag' target='_self'>price-talks</a>, <a class='technorati-link' href='http://technorati.com/tag/statistics' rel='tag' target='_self'>statistics</a>, <a class='technorati-link' href='http://technorati.com/tag/table-border' rel='tag' target='_self'>table-border</a>, <a class='technorati-link' href='http://technorati.com/tag/wednesday' rel='tag' target='_self'>wednesday</a>, <a class='technorati-link' href='http://technorati.com/tag/year-on-year' rel='tag' target='_self'>year-on-year</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.connect2.asia/1606/chinas-jan-oil-imports-from-iran-fall-5-on-year-to-2-08-million-mt-platts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASIA CLOSE: Market treads water, China property solid in face of looming sales &#8230; &#8211; Reuters</title>
		<link>http://www.connect2.asia/1609/asia-close-market-treads-water-china-property-solid-in-face-of-looming-sales-reuters/</link>
		<comments>http://www.connect2.asia/1609/asia-close-market-treads-water-china-property-solid-in-face-of-looming-sales-reuters/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:11:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[China market]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[business-today]]></category>
		<category><![CDATA[china market]]></category>
		<category><![CDATA[looming-sales]]></category>
		<category><![CDATA[month-high]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[remains-thin]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[taking-pressure]]></category>
		<category><![CDATA[track-gains]]></category>
		<category><![CDATA[trading-session]]></category>

		<guid isPermaLink="false">http://www.connect2.asia/1609/asia-close-market-treads-water-china-property-solid-in-face-of-looming-sales-reuters/</guid>
